Price Reduced Listing
In-Person: 08/29 11:00 AM - 3:00 PMNice 5 bedroom Pool home with solar that is paid in full. New Carpet, Luxury Plank foors, Granite Counter tops, Epoxy garage floor, AC in garage, Tankless water heater, Shutters throughout whole house, and many more upgrades. Veteran buyers can assume a $347,000 2.25% interest loan and pay the remainder in cash or if they get some sort of secondary financing
| MLS # | 2775303 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $18 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 126 |
| Listing Provided By | Custom Realty LLC | Robert J. Sateren |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,283 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Window Treatments |
| Window Features | Low Emissivity Windows, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned, Tankless Water Heater, Wine Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Fruit Trees, Landscaped, No Rear Neighbors, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Air Conditioned Garage, Attached, Epoxy Flooring, Garage, Garage Door Opener, Inside Entrance, Open, Private, Storage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2603 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | Sunridge At Macdonald Ranch |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 3:00 PM |
| In-Person 08/30 1:00 PM - 4:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89052 |
| Community Name | Sunridge At Macdonald Ranch |