Price Reduced Listing
In-Person: 08/29 11:00 AM - 4:00 PMWelcome to this stunning retreat situated in the vibrant Northwest Las Vegas community. This charming two-story home immediately impresses with exceptional curb appeal, featuring a manicured brick-paver drive and walkway. Step inside to discover an open-concept floor plan elevated by 9-foot ceilings and an abundance of natural light streaming throughout. The kitchen boats sleek quartz countertops, premium Shaker-style cabinetry, and stainless steel appliances. Upstairs, the spacious loft provides a flexible secondary living area tailored to fit your needs. The primary suite is a true sanctuary, complete with a walk-in closet and a spa-like enlarged shower with built-in seating. Finished with designer Moen and Kohler fixtures throughout, this home perfectly blends modern luxury with everyday comfort. Don’t miss your chance to experience this Las Vegas gem!
| MLS # | 2775794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $57 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 124 |
| Listing Provided By | Foster Realty | Min H. Lee |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,467 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.08 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level |
| Furnished | Furnished Or Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | None |
|---|---|
| Roof | Tile |
| Construction Materials | Drywall |
| Lot Features | Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5521 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89149 |
| Community Name | Montecito 60 |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 4:00 PM |
| In-Person 08/30 11:00 AM - 4:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89149 |
| Community Name | Montecito 60 |